Graduate assistantships are available in our three project areas:
For more information, contact Laura Jackson, Program Adviser at 319-273-2705 or email laura.l.jackson@uni.edu
Many jobs in conservation biology are as much about people as they are about science. The PSM in Ecosystem Management combines professional skills in communication, organization and management with modern ecological techniques. The degree is suitable for students who wish to pursue a professional career in natural areas management, environmental consulting, working lands conservation, land use planning, and related fields.
Admission is restricted to students with a G.P.A. of 3.0 or higher and a B.A. or B.S. in Biology, Ecology, or related field. Majors in Agriculture, Geography and other related applied disciplines must take the General Biology sequence (840:051 Organismal Diversity, 840:052, Cell Structure and Function, 840:140 Genetics, and 840:159 Ecological and Evolutionary Theory) or equivalents to be considered. To be admitted students must also have had Plant Systematics (840:166g) and either Ecology (840:168) plus Ecology Lab (840:169) or Applied Ecology and Conservation (840:103), or equivalent. The Graduate Record Exam (GRE) is not required.
| Required: | 22 hours | |
|---|---|---|
| 840:260 | Advanced Ecology (Spring) | 3 hours |
| 840:280 | Advanced Analytical Techniques (Fall) | 3 hours |
| 820:209 | Business Management for Science Professionals (Spring) | 3 hours |
| 820:215 | Team Problem Solving (Spring) | 3 hours |
| 820:289 | Professional Science Master's Seminar (Fall & Spring) | 2 hours |
| 820:295 | Professional Science Master's Internship (Summer) | 4 hours |
| 820:180g | Restoration Ecology (Fall) | 4 hours |
| Electives: | 8 hours | |
| First Tier* | ||
| 840:105g | Wildlife Ecology and Management | 4 hours |
| 840:154g | Aquatic Ecology | 3 hours |
| 840:157g | Biostatistics or | 3 hours |
| 800:121g | Applied Stat Methods for Res. | 3 hours |
| 840:167g | Conservation Biology | 3 hours |
| 840:178g | Fire Management in Ecosystems | 3 hours |
| Second Tier | ||
| 840:155g | Ecotoxicology | 4 hours |
| 840:162g | Ornithology | 4 hours |
| 840:164g | Mammalogy | 4 hours |
| 800:166g | Plant Systematics | 4 hours |
| 870:141g | Geomorphology | 3 hours |
| 970:126g | Geography of Soils | 3 hours |
| 920:123g | Environmental Economics | 3 hours |
| 970:129g | Rivers | 3 hours |
| 970:163g | Aerial Photo Interpretation | 3 hours |
| 970:165g | Thematic Cartography | 3 hours |
| 970:168g | Regional Analysis and Planning | 3 hours |
| 970:174g | Geographic Information Systems II | 3 hours |
| 970:175g | Global Positioning Systems | 3 hours |
| Total: | 30 hours | |
*Students must complete at least one course in the First Tier.
Government Agencies
Industry
Non-Government Organizations involved in land stewardship and conservation
Dr. Laura Jackson
Dept. of Biology
phone: 319-273-2705
fax: 319-273-7125
email: laura.l.jackson@uni.edu
Dr. Mark Myers
Dept. of Biology
phone: 319-273-2493
fax: 319-273-7125
email: mark.myers@uni.edu